Profit and Loss Account for the year ended
Amount (in Rs. Ps)
Profit and loss for the year ended | Sch No. | For the year ended 31.03.2024 | For the year ended 31.03.2023 |
---|---|---|---|
I.Income | |||
Interest earned | 13 | 1,915,821,566.47 | 1,546,797,812.67 |
Other Income | 14 | 60,182,612.06 | 73,652,079.78 |
Total (A) | 1,976,004,178.53 | 1,620,449,892.45 | |
II. Expenditure | |||
Interest expended | 15 | 1,503,898,140.66 | 1,144,209,725.10 |
Operating expenses | 16 | 325,405,422.65 | 379,127,261.44 |
Provisions and contingencies | 26,581,719.00 | 72,722,099.12 | |
Total (B) | 1,855,885,282.31 | 1,596,059,085.66 | |
III. Special Reserve U/S 36(1)(VIII) IT ACT | 6,076,739.10 | ||
IV. Profit/Loss | |||
Net Profit before Tax (A-B) | 114,042,157.12 | 24,390,806.79 | |
Income Tax | |||
a)Current Tax | 31,982,255.22 | 6,139,166.07 | |
b) Other Tax adjustments of earlier years | 6,596,193.93 | ||
c) Differed Tax Liablity | 1,750,531.85 | ||
Profit after Tax | 73,713,176.12 | 18,251,640.72 | |
Profit/Loss (-) brought forward | 3,054,037.12 | 1,311,537.48 | |
Total | 76,767,213.24 | 19,563,178.21 | |
IV. Appropriations | |||
Transfer to statutory reserves | 39,910,625.34 | 5,874,447.66 | |
Transfer to other reserves | 22,113,952.94 | 10,634,693.42 | |
Transfer to Government proposed/divident | |||
Balance carried over to balance sheet | 14,742,634.96 | 3,054,037.12 | |
For M/s Srinivasulu Manthu & Associates.,
Chartered Accountant, FR.No:014080S
Sd/-
CHAIRPERSON
Sd/-
DIRECTOR
Sd/-
DIRECTOR
Sd/-
CHIEF EXECUTIVE OFFICER
Sd/-
Srinivasulu M (Partner)
M.No:226820