Profit and Loss Account for the year ended
Amount (in Rs. Ps)
Profit and Loss for the year ended | Sch No. | For the year ended 31.03.2025 | For the year ended 31.03.2024 |
---|---|---|---|
I. Income | |||
Interest earned | 13 | 2,25,32,11,867.67 | 1,91,58,21,566.47 |
Other Income | 14 | 6,87,80,058.83 | 60,182,612.06 |
Total (A) | 2,32,19,91,926.50 | 1,97,60,04,178.53 | |
II. Expenditure | |||
Interest expended | 15 | 1,83,29,75,506.73 | 1,50,38,98,140.66 |
Operating expenses | 16 | 33,02,71,871.45 | 32,54,05,422.65 |
Provisions and contingencies | 10,76,49,028.05 | 2,65,81,719.00 | |
Total (B) | 2,27,08,96,406.23 | 1,85,58,85,282.31 | |
III. Special Reserve U/S 36(1)(VIII) IT ACT | 20,75,501.46 | 60,76,739.10 | |
IV. Profit / Loss | |||
Net Profit before Tax (A - B) | 4,90,20,018.81 | 11,40,42,157.12 | |
Income Tax | |||
a) Current Tax | 3,32,84,737.03 | 3,19,82,255.22 | |
b) Other Tax adjustments of earlier years | 1,12,22,882.91 | 65,96,193.93 | |
c) Deferred Tax Liability | 5,22,362.21 | 17,50,531.85 | |
Profit after Tax | 39,90,036.66 | 7,37,13,176.12 | |
Profit/Loss (-) brought forward | 1,47,42,634.97 | 30,54,037.12 | |
Total | 1,87,32,671.63 | 7,67,67,213.24 | |
V. Appropriations | |||
Transfer to statutory reserves | 25,93,523.83 | 3,99,10,625.34 | |
Transfer to other reserves | 1,55,41,140.47 | 2,21,13,952.94 | |
Transfer to Government proposed / dividend | |||
Balance carried over to balance sheet | 5,98,007.33 | 1,47,42,634.97 |
For M/s Chinta Krishna Rao & Co., ,
Chartered Accountant, FR.No:.000647S
Sd/-
CHAIRPERSON
Sd/-
DIRECTOR
Sd/-
DIRECTOR
Sd/-
CHIEF EXECUTIVE OFFICER
Sd/-
Chinta V N S Raghunandan
(Partner) M.No:230394