Profit and Loss Account for the year ended
Amount (in Rs. Ps)
Profit and loss for the year ended | Sch No. | For the year ended 31.03.2022 | For the year ended 31.03.2021 |
---|---|---|---|
I.Income | |||
Interest earned | 13 | 1,51,76,30,008.70 | 1,16,47,50,146.53 |
Other Income | 14 | 6,57,15,936.14 | 2,85,56,865.60 |
Total(A) | 1,58,33,45,944.84 | 1,19,33,07,012.13 | |
II. Expenditure | |||
Interest expended | 15 | 1,16,71,65,021.11 | 86,64,78,013.98 |
Operating expenses | 16 | 25,16,76,333.60 | 25,06,83,722.27 |
Provisions and contingencies | 15,36,61,727.05 | 5,30,85,000.00 | |
Total(B) | 1,57,25,03,081.76 | 1,17,02,46,736.25 | |
III. Profit/Loss | |||
Net Profit before Tax (A-B) | 1,08,42,863.08 | 2,30,60,275.88 | |
Income Tax | |||
a)Current Tax | 27,79,025.81 | 58,03,810.23 | |
b) Other Tax adjustments of earlier years | 28,79,774.77 | 1,08,45,418.20 | |
Profit after Tax | 51,84,062.50 | 64,11,047.45 | |
Profit/Loss (-) brought forward | 16,90,747.69 | 1,27,337.11 | |
Total | 68,74,810.19 | 65,38,384.56 | |
IV. Appropriations | |||
Transfer to statutory reserves | 29,86,763.32 | 16,34,596.14 | |
Transfer to other reserves | 25,76,509.39 | 32,13,040.73 | |
Transfer to Government preposed/dividend | - | - | |
Balance carried over to balance sheet | 13,11,537.48 | 16,90,747.69 | |
For S E V & Associates.,
Chartered Accountants FRN No: 016212S
Sd/-
CHAIRPERSON
Sd/-
DIRECTOR
Sd/-
DIRECTOR
Sd/-
CHIEF EXECUTIVE OFFICER
Sd/-
CA Sudhakara Reddy S
(Partner)M.No. 224539