Tender Notice for Burglar Alarms Auction Notice Short Notice for Cattle and Live Stock Insurance Policy for the Year 2023-24 TENDER SCHEDULE FOR "CCTV Camera Systems." Quotations Called for Employees Mediclaim Policy Tender for Bankers Indemnity Policy for Year 2023-24. Tender for Construction of the bank Buildings ANNEXURE DEAF 1st list1 DEAF 2nd list DEAF 3 list

Deposits ROI

New revised Interest Rates from 27-10-2022.
S.NO No.Of days Present Rate of Interest for Customers Rate of Interest for 27-10-2022
Rate of Interest for Customers Rate of Interest for Senior Citizens Rate of Interest for Customers Rate of Interest for Senior Citizens
1 7 To 14 Days 3.75% 3.75% 3.75% 3.75%
2 15 To 29 Days 3.75% 3.75% 3.75% 3.75%
3 30 To 45 Days 4.25% 4.75% 4.25% 5.85%
4 46 To 90 Days 4.75% 5.25% 4.75% 5.35%
5 91 Days To 179 days 5.60% 6.10% 5.60% 6.20%
6 180 Days To 270 days 5.60% 6.10% 5.80% 6.40%
7 271 Days To 364 Dayes 5.60% 6.10% 6.00% 6.60%
8 1 Years To 2 Years 6.00% 6.50% 6.50% 7.10%
9 2 Years To 3 Years 5.75% 6.25% 5.75% 6.35%
10 3 Years To 5 Years 5.75% 6.25% 5.75% 6.35%
11 5 Years To 10 Years - - 5.75% 6.35%
Scroll to top